Metal Stillages
Discover the standard stillage lines:
Since 1975 Sall is specialized in the design and production of metal stillages for all the specific industrial needs.
Our comprehensive and wide range includes:
- Mesh steel stillages, thanks to the metal mesh designed with the optimal size, for quick inspections of the content and for the safe storage and handling of materials
- Sheet steel stillages designed and manufactured to be the safest solution for the proper material handling and storage.
Key benefits of our stillages
- Sall stillages are made of steel and manufactured in compliance with EU standards.
- Polyester powder coating process, which we carry out in our own dedicated plant, creates an extremely resistant protective film (from 80 to 100 microns) that gives an optimal resistance against corrosion, rust and weathering to all our stillages.
- Parts are chamfered and anticuts for the maximum operational safety
- Sturdy and built to last strucure made of steel
- Manufacturing processes in complete compliance of UNI EN ISO 9001, EN 1090, UNI EN ISO 3834:2-2021 and every product must pass all our strict quality standards especially for welding, watertightness, painting, etc.
We can also provide two different kind of customisation according to your needs: partial customization over a standard product (dimensions and colours you need) or fully customized solutions (design, prototyping, testing, very specific certifications etc.).
and create your fully customized stillage or simply to find the stillage model that best meet your needs.
Metal Stillages
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL012 | 800 | 500 | 500 | 130 | 65 | 600 |
SL003 | 1000 | 800 | 650 | 130 | 65 | 800 |
SL006 | 1000 | 800 | 500 | 130 | 65 | 800 |
SL055 | 1000 | 800 | 800 | 130 | 65 | 800 |
SL057 | 1200 | 800 | 800 | 130 | 65 | 800 |
SL078 | 1200 | 800 | 650 | 130 | 65 | 80 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL020 | 1000 | 800 | 500 | 130 | 65 | 1000 |
SL024 | 1000 | 800 | 650 | 130 | 65 | 1000 |
SL059 | 1000 | 800 | 800 | 130 | 65 | 1000 |
SL028 | 1200 | 800 | 650 | 130 | 35 | 1000 |
SL067 | 1200 | 800 | 800 | 130 | 65 | 1000 |
SL081 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
SL168 | 1200 | 1000 | 800 | 130 | 65 | 1000 |
SL168H | 1200 | 1000 | 1000 | 130 | 65 | 1000 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL021 | 1000 | 800 | 500 | 130 | 65 | 1000 |
SL025 | 1000 | 800 | 650 | 130 | 65 | 1000 |
SL027 | 1200 | 800 | 650 | 130 | 65 | 1000 |
SL079 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
SL079T | 1200 | 1000 | 800 | 130 | 65 | 1000 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL019 | 1000 | 800 | 500 | 130 | 65 | 1000 |
SL023 | 1000 | 800 | 650 | 130 | 65 | 1000 |
SL029 | 1200 | 800 | 650 | 130 | 65 | 1000 |
SL080 | 1200 | 1000 | 650 | 130 | 65 | 1000 |
SL080T | 1200 | 1000 | 800 | 130 | 65 | 1000 |
SL080H | 1200 | 1000 | 1000 | 130 | 65 | 1000 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL033M | 1000 | 800 | 400 | 150 | 110 | 1500 |
SL033P | 1000 | 800 | 400 | 150 | 110 | 2000 |
SL085M | 1200 | 800 | 400 | 150 | 110 | 1500 |
SL085P | 1200 | 800 | 400 | 150 | 110 | 2000 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL086 | 1000 | 800 | 520 | 150 | 110 | 1500 |
SL086L | 1200 | 800 | 520 | 150 | 110 | 1500 |
SL032M | 1000 | 800 | 650 | 150 | 110 | 1500 |
SL032P | 1000 | 800 | 650 | 150 | 110 | 2000 |
SL031M | 1200 | 800 | 650 | 150 | 110 | 1500 |
SL031P | 1200 | 800 | 650 | 150 | 110 | 2000 |
SL087 | 1200 | 1000 | 650 | 150 | 110 | 1500 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL198 | 1000 | 800 | 650 | 150 | 110 | 1500 |
SL199 | 1200 | 800 | 650 | 150 | 110 | 1500 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL098 | 1000 | 800 | 650 | 150 | 110 | 1500 |
SL099 | 1200 | 8800 | 650 | 150 | 110 | 1500 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL030M | 1500 | 800 | 650 | 150 | 110 | 1500 |
SL030P | 1500 | 800 | 650 | 150 | 110 | 2000 |
SL089M | 1500 | 1000 | 650 | 150 | 110 | 1500 |
SL089P | 1500 | 1000 | 650 | 150 | 110 | 2000 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL407M | 1100 | 725 | 600 | 100 | 80 | 1500 |
SL407P | 1100 | 725 | 600 | 100 | 80 | 2000 |
SL406M | 1450 | 1100 | 600 | 100 | 80 | 1500 |
SL406P | 1450 | 1100 | 600 | 100 | 80 | 2000 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL9283 | 2000 | 1000 | 1000 | 130 | 65 | 1000 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL1-8 | 655 | 335 | 230 | 100 | 50 | 400 |
SL1-4 | 800 | 460 | 400 | 150 | 65 | 80 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL012 | 800 | 500 | 500 | 130 | 65 | 600 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL013 | 800 | 500 | 500 | 130 | 65 | 600 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL090 | 800 | 500 | 500 | 130 | 65 | 600 |
SL010 | 800 | 600 | 410 | 130 | 65 | 600 |
SL009 | 800 | 600 | 500 | 130 | 65 | 600 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL014 | 800 | 500 | 500 | 130 | 65 | 800 |
SL015 | 800 | 600 | 410 | 130 | 65 | 800 |
SL016 | 800 | 600 | 500 | 130 | 65 | 800 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL082 | 700 | 650 | 450 | 150 | 65 | 700 |
SL091 | 800 | 500 | 500 | 130 | 65 | 700 |
SL092 | 800 | 600 | 410 | 130 | 65 | 700 |
SL093 | 800 | 600 | 500 | 130 | 65 | 700 |
Art. Nr. | A | B | C | D | E | Capacity (Kg) |
SL097 | 800J | 600 | 500 | 130 | 65 | 700 |
, fill the form and discover all the offers, services and materials dedicated.
closest to you with the products you need.